Compare projects
Pick up to four projects to compare side by side.
Lagos Solar Power Initiative Abuja Healthcare Complex Port Harcourt Water Treatment Ibadan Digital Learning Hubs Federal Highway Modernisation Kaduna Post-Harvest Storage Hub Lagos Affordable Housing Estate Obudu Eco-Tourism & Resort Upgrade Abuja National Sports Complex Renovation Lagos Film & Creative Studio Hub Lagos Data Centre & Cloud Hub Lagos Waste to Energy & Recycling Plant
| Metric | Lagos Waste to Energy & Recycling Plant | Abuja National Sports Complex Renovation | Obudu Eco-Tourism & Resort Upgrade | Port Harcourt Water Treatment |
|---|---|---|---|---|
| Sector | Waste Management | Sports | Tourism | Utilities |
| Location | Lagos State | FCT — Abuja | Cross River State | Port Harcourt |
| Target return | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
| Tenor | 42mo | 54mo | 42mo | 30mo |
| Raised | $2.9M | $3.8M | $2.7M | $1.9M |
| Progress | 46% | 39% | 51% | 42% |
| Investors | 674 | 905 | 638 | 612 |
| $1,000 projected income | $0 | $0 | $0 | $0 |
| View | Open → | Open → | Open → | Open → |
