Compare projects
Pick up to four projects to compare side by side.
Lagos Solar Power Initiative Abuja Healthcare Complex Port Harcourt Water Treatment Ibadan Digital Learning Hubs Federal Highway Modernisation Kaduna Post-Harvest Storage Hub Lagos Affordable Housing Estate Obudu Eco-Tourism & Resort Upgrade Abuja National Sports Complex Renovation Lagos Film & Creative Studio Hub Lagos Data Centre & Cloud Hub Lagos Waste to Energy & Recycling Plant
| Metric | Abuja National Sports Complex Renovation | Lagos Waste to Energy & Recycling Plant | Lagos Solar Power Initiative | Port Harcourt Water Treatment |
|---|---|---|---|---|
| Sector | Sports | Waste Management | Energy | Utilities |
| Location | FCT — Abuja | Lagos State | Lagos State | Port Harcourt |
| Target return | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
| Tenor | 54mo | 42mo | 36mo | 30mo |
| Raised | $3.8M | $2.9M | $2.8M | $1.9M |
| Progress | 39% | 46% | 55% | 42% |
| Investors | 905 | 674 | 847 | 612 |
| $1,000 projected income | $0 | $0 | $0 | $0 |
| View | Open → | Open → | Open → | Open → |
