Compare projects
Pick up to four projects to compare side by side.
Lagos Solar Power Initiative Abuja Healthcare Complex Port Harcourt Water Treatment Ibadan Digital Learning Hubs Federal Highway Modernisation Kaduna Post-Harvest Storage Hub Lagos Affordable Housing Estate Obudu Eco-Tourism & Resort Upgrade Abuja National Sports Complex Renovation Lagos Film & Creative Studio Hub Lagos Data Centre & Cloud Hub Lagos Waste to Energy & Recycling Plant
| Metric | Lagos Film & Creative Studio Hub | Kaduna Post-Harvest Storage Hub | Obudu Eco-Tourism & Resort Upgrade | Lagos Affordable Housing Estate |
|---|---|---|---|---|
| Sector | Entertainment | Agriculture | Tourism | Housing |
| Location | Lagos State | Kaduna State | Cross River State | Lagos State |
| Target return | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
| Tenor | 36mo | 36mo | 42mo | 48mo |
| Raised | $2.2M | $3.1M | $2.7M | $5.2M |
| Progress | 58% | 47% | 51% | 44% |
| Investors | 743 | 692 | 638 | 1,120 |
| $1,000 projected income | $0 | $0 | $0 | $0 |
| View | Open → | Open → | Open → | Open → |
