Compare projects
Pick up to four projects to compare side by side.
Lagos Solar Power Initiative Abuja Healthcare Complex Port Harcourt Water Treatment Ibadan Digital Learning Hubs Federal Highway Modernisation Kaduna Post-Harvest Storage Hub Lagos Affordable Housing Estate Obudu Eco-Tourism & Resort Upgrade Abuja National Sports Complex Renovation Lagos Film & Creative Studio Hub Lagos Data Centre & Cloud Hub Lagos Waste to Energy & Recycling Plant
| Metric | Lagos Affordable Housing Estate | Ibadan Digital Learning Hubs | Kaduna Post-Harvest Storage Hub | Obudu Eco-Tourism & Resort Upgrade |
|---|---|---|---|---|
| Sector | Housing | Education | Agriculture | Tourism |
| Location | Lagos State | Ibadan | Kaduna State | Cross River State |
| Target return | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
| Tenor | 48mo | 24mo | 36mo | 42mo |
| Raised | $5.2M | $1.2M | $3.1M | $2.7M |
| Progress | 44% | 68% | 47% | 51% |
| Investors | 1,120 | 934 | 692 | 638 |
| $1,000 projected income | $0 | $0 | $0 | $0 |
| View | Open → | Open → | Open → | Open → |
