Compare projects
Pick up to four projects to compare side by side.
Lagos Solar Power Initiative Abuja Healthcare Complex Port Harcourt Water Treatment Ibadan Digital Learning Hubs Federal Highway Modernisation Kaduna Post-Harvest Storage Hub Lagos Affordable Housing Estate Obudu Eco-Tourism & Resort Upgrade Abuja National Sports Complex Renovation Lagos Film & Creative Studio Hub Lagos Data Centre & Cloud Hub Lagos Waste to Energy & Recycling Plant
| Metric | Lagos Waste to Energy & Recycling Plant | Kaduna Post-Harvest Storage Hub | Lagos Data Centre & Cloud Hub | Lagos Solar Power Initiative |
|---|---|---|---|---|
| Sector | Waste Management | Agriculture | Technology | Energy |
| Location | Lagos State | Kaduna State | Lagos State | Lagos State |
| Target return | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
| Tenor | 42mo | 36mo | 30mo | 36mo |
| Raised | $2.9M | $3.1M | $1.6M | $2.8M |
| Progress | 46% | 47% | 49% | 55% |
| Investors | 674 | 692 | 518 | 847 |
| $1,000 projected income | $0 | $0 | $0 | $0 |
| View | Open → | Open → | Open → | Open → |
